WON to USD: South Korean WON to US dollars Today
- KRW (South Korean Won) – Symbol: ₩. The currency code is KRW. Issued by the Bank of Korea, the won is commonly used in both daily consumer spending and international electronics and auto exports.
- USD (United States Dollar) – Symbol: $. The currency code is USD. It is the world’s most traded currency and widely accepted in global commerce.
Both KRW and USD follow a floating exchange rate system. This means their values adjust based on supply, demand, trade activity, and macroeconomic conditions. The KRW to USD exchange rate fluctuates daily, often influenced by Korea’s export volumes, U.S. monetary policy, and global geopolitical stability.
Popular KRW to USD Conversion
South Korean WON to USD Conversion Historical Chart
Date | KRW to USD Exchange Rate | High | Low | Change % |
---|---|---|---|---|
01 August 2025 | 0.71992 | 0.7228 | 0.71085 | 0.25% |
31 July 2025 | 0.718145 | 0.721605 | 0.71486 | 0.06% |
30 July 2025 | 0.71772 | 0.72563 | 0.71634 | -0.35% |
29 July 2025 | 0.720255 | 0.721295 | 0.716075 | 0.09% |
28 July 2025 | 0.719635 | 0.725855 | 0.718995 | 99400.18% |
27 July 2025 | 0.000723 | 0.000723 | 0.000723 | -99.90% |
25 July 2025 | 0.722725 | 0.72988 | 0.722025 | -0.78% |
24 July 2025 | 0.72839 | 0.732565 | 0.727105 | 0.15% |
23 July 2025 | 0.72733 | 0.727705 | 0.72319 | 0.43% |
22 July 2025 | 0.72423 | 0.724805 | 0.719675 | 0.15% |
21 July 2025 | 0.723165 | 0.724135 | 0.7177 | 0.61% |
18 July 2025 | 0.7188 | 0.721285 | 0.71702 | 0.06% |
17 July 2025 | 0.71839 | 0.72197 | 0.71584 | -0.34% |
16 July 2025 | 0.720835 | 0.722675 | 0.71684 | -0.05% |
15 July 2025 | 0.72122 | 0.726595 | 0.72004 | -0.29% |
14 July 2025 | 0.723315 | 0.726925 | 0.722355 | -0.24% |
11 July 2025 | 0.72507 | 0.729605 | 0.72462 | -0.54% |
10 July 2025 | 0.729 | 0.72987 | 0.72629 | 0.17% |
09 July 2025 | 0.72776 | 0.72976 | 0.72507 | -0.28% |
08 July 2025 | 0.72984 | 0.732625 | 0.726645 | 0.40% |
07 July 2025 | 0.72696 | 0.734665 | 0.72451 | -0.95% |
04 July 2025 | 0.73393 | 0.73629 | 0.731365 | 0.07% |
03 July 2025 | 0.733405 | 0.73939 | 0.73006 | -0.54% |
02 July 2025 | 0.737355 | 0.73903 | 0.73313 | 0.02% |
01 July 2025 | 0.737185 | 0.74153 | 0.73542 | -0.28% |
30 June 2025 | 0.739235 | 0.74235 | 0.732815 | 0.87% |
27 June 2025 | 0.732825 | 0.73891 | 0.732105 | -0.49% |
26 June 2025 | 0.736445 | 0.739805 | 0.734535 | 0.10% |
25 June 2025 | 0.735685 | 0.73848 | 0.731535 | -0.01% |
24 June 2025 | 0.73579 | 0.73728 | 0.72883 | 0.89% |
23 June 2025 | 0.729285 | 0.72986 | 0.718655 | 0.14% |
20 June 2025 | 0.72823 | 0.73291 | 0.72431 | 0.26% |
19 June 2025 | 0.726365 | 0.72982 | 0.72128 | -0.04% |
18 June 2025 | 0.72667 | 0.730535 | 0.723655 | 0.40% |
17 June 2025 | 0.72376 | 0.738325 | 0.72351 | -1.61% |
16 June 2025 | 0.7356 | 0.739395 | 0.730565 | 0.55% |
13 June 2025 | 0.731605 | 0.738935 | 0.72772 | -0.85% |
12 June 2025 | 0.73791 | 0.740175 | 0.729 | 1.11% |
11 June 2025 | 0.729805 | 0.734185 | 0.72674 | -0.29% |
10 June 2025 | 0.731945 | 0.74024 | 0.73022 | -0.87% |
09 June 2025 | 0.738365 | 0.73985 | 0.73282 | 0.43% |
06 June 2025 | 0.73519 | 0.73903 | 0.733935 | -0.34% |
05 June 2025 | 0.73771 | 0.740025 | 0.73249 | 0.48% |
04 June 2025 | 0.734185 | 0.734615 | 0.72504 | 1.22% |
03 June 2025 | 0.725315 | 0.728175 | 0.724245 | -0.12% |
02 June 2025 | 0.72618 | 0.729385 | 0.722675 | 0.43% |
30 May 2025 | 0.723065 | 0.73089 | 0.72247 | -0.84% |
29 May 2025 | 0.729185 | 0.730475 | 0.7215 | 0.23% |
28 May 2025 | 0.727485 | 0.730665 | 0.7254 | 0.09% |
27 May 2025 | 0.72685 | 0.733005 | 0.725905 | -0.46% |
26 May 2025 | 0.730225 | 0.735365 | 0.72874 | -0.27% |
23 May 2025 | 0.732215 | 0.73345 | 0.72237 | 1.21% |
22 May 2025 | 0.723465 | 0.72843 | 0.72105 | -0.54% |
21 May 2025 | 0.72736 | 0.73139 | 0.71712 | 1.37% |
20 May 2025 | 0.7175 | 0.72026 | 0.71566 | -0.30% |
19 May 2025 | 0.719655 | 0.721125 | 0.71344 | 0.69% |
16 May 2025 | 0.714725 | 0.720955 | 0.712485 | -0.08% |
15 May 2025 | 0.71531 | 0.719715 | 0.707785 | 0.74% |
14 May 2025 | 0.710065 | 0.719905 | 0.702895 | 0.62% |
13 May 2025 | 0.705715 | 0.710475 | 0.69972 | 0.00% |
12 May 2025 | 0.705695 | 0.718325 | 0.701475 | -1.47% |
09 May 2025 | 0.716245 | 0.71717 | 0.70634 | 0.62% |
08 May 2025 | 0.71183 | 0.718515 | 0.71075 | -0.46% |
07 May 2025 | 0.71511 | 0.72712 | 0.7128 | -1.62% |
06 May 2025 | 0.72685 | 0.728265 | 0.71896 | -0.03% |
05 May 2025 | 0.72708 | 0.732595 | 0.71405 | 1.78% |
02 May 2025 | 0.714335 | 0.71899 | 0.69446 | 2.58% |
01 May 2025 | 0.696335 | 0.70313 | 0.69487 | -0.79% |
30 April 2025 | 0.701905 | 0.704655 | 0.69722 | 0.52% |
29 April 2025 | 0.69825 | 0.69889 | 0.693465 | 0.33% |
28 April 2025 | 0.69597 | 0.697 | 0.69118 | 0.11% |
25 April 2025 | 0.69523 | 0.69921 | 0.692395 | -0.51% |
24 April 2025 | 0.69879 | 0.7013 | 0.69447 | -0.25% |
23 April 2025 | 0.70056 | 0.704265 | 0.698455 | 0.19% |
22 April 2025 | 0.6992 | 0.70541 | 0.69897 | -0.53% |
21 April 2025 | 0.702915 | 0.70711 | 0.70249 | 0.07% |
18 April 2025 | 0.702415 | 0.705095 | 0.70125 | -0.37% |
17 April 2025 | 0.705015 | 0.70714 | 0.70238 | -0.23% |
16 April 2025 | 0.706605 | 0.708015 | 0.69796 | 0.90% |
15 April 2025 | 0.700305 | 0.704615 | 0.698325 | -0.53% |
14 April 2025 | 0.704015 | 0.705935 | 0.698295 | 0.04% |
11 April 2025 | 0.7037 | 0.705255 | 0.685925 | 2.31% |
10 April 2025 | 0.687795 | 0.69158 | 0.68211 | -0.49% |
09 April 2025 | 0.691175 | 0.692195 | 0.67189 | 2.78% |
08 April 2025 | 0.67245 | 0.68205 | 0.67213 | -1.09% |
07 April 2025 | 0.679845 | 0.68647 | 0.679205 | -0.78% |
04 April 2025 | 0.68516 | 0.699195 | 0.683395 | -0.54% |
03 April 2025 | 0.688855 | 0.689735 | 0.67886 | 0.93% |
02 April 2025 | 0.6825 | 0.68482 | 0.67826 | 0.39% |
01 April 2025 | 0.679835 | 0.68161 | 0.676635 | 0.14% |
Popular South Korean WON to USD Conversion
KRW | USD |
---|---|
45.6 Billion WON to USD | 3,28,40,485.98 USD |
1 Billion WON to USD | 7,20,186.10 USD |
45 Billion WON to USD | 3,24,08,374.32 USD |
100 Million WON to USD | 72,018.61 USD |
500 Million WON to USD | 3,60,093.05 USD |
300 Million WON to USD | 2,16,055.83 USD |
1 Million WON to USD | 720.19 USD |
24 Million WON to USD | 17,284.47 USD |
10 Billion WON to USD | 72,01,860.96 USD |
10000 WON to USD | 7.20 USD |
70 Million WON to USD | 50,413.03 USD |
2 Billion WON to USD | 14,40,372.19 USD |
6 Billion Won To USD | 43,21,116.58 USD |
Common South Korean WON to USD Conversion
KRW | USD |
---|---|
1 KRW | 0.00072 USD |
2 KRW | 0.0014 USD |
3 KRW | 0.0022 USD |
5 KRW | 0.0036 USD |
10 KRW | 0.0072 USD |
20 KRW | 0.014 USD |
50 KRW | 0.036 USD |
100 KRW | 0.074 USD |
500 KRW | 0.072 USD |
1000 KRW | 0.72 USD |
10000 KRW | 7.20 USD |
20000 KRW | 14.40 USD |
1,000,000 KRW | 720.19 USD |
How 1 KRW to USD Conversion Works
Currency converters use real-time data feeds to calculate how much one unit of South Korean Won (KRW) is worth in United States Dollars (USD). The tool requires just three inputs:
- Base Currency: KRW
- Target Currency: USD
- Amount: Enter the value in KRW
The converter processes this input and displays the equivalent amount in USD using the most recent exchange rate.
For example:
If 1 KRW = 0.00072 USD, then ₩10,000 = $7.20
Exchange rates update multiple times per day. Our Currency converters sync with forex data providers or interbank rates. The actual rate used by your bank or service provider may include a fee, so the value you receive might differ slightly.
FAQs
1) What is the current KRW to USD rate?
The live rate changes frequently. Use a trusted currency converter to check the most accurate real-time value.
2)How often do KRW to USD rates change?
Rates fluctuate throughout the day, often due to market activity or economic news.
3)Is KRW to USD conversion free?
Online converters are typically free, but actual conversions (at banks or platforms) may include a fee or markup.
4)How can I avoid poor conversion rates?
Use services that offer mid-market rates with low or no extra charges. Avoid airport counters if possible.
5)Can I convert KRW to USD in South Korea?
Yes. Banks, licensed forex agents, and digital platforms in Korea offer currency exchange services for KRW to USD.