💲USD to ₹ INR Today Rate
The value of the US Dollar (USD) against the Indian Rupee (INR) fluctuates daily based on several global and domestic factors. Currency conversion is no longer just a concern for travelers; it impacts students, importers, investors, and freelancers. Understanding how and where to convert your dollars into rupees can make a significant difference in what you receive in return.
Real Time USD to INR Exchange Rate Today
Last Two Month USD to INR Exchange Rate History
Date | Exchange Price | High | Low | Change % |
---|---|---|---|---|
03 July 2025 | 85.322 | 85.691 | 85.17 | -0.35% |
02 July 2025 | 85.625 | 85.772 | 85.566 | -0.01% |
01 July 2025 | 85.63 | 85.7 | 85.457 | -0.08% |
30 June 2025 | 85.7 | 85.845 | 85.441 | 0.29% |
27 June 2025 | 85.455 | 85.681 | 85.422 | -0.22% |
26 June 2025 | 85.64 | 86.055 | 85.614 | -0.46% |
25 June 2025 | 86.04 | 86.148 | 85.791 | 0.11% |
24 June 2025 | 85.944 | 86.265 | 85.899 | -0.73% |
23 June 2025 | 86.58 | 86.871 | 86.571 | 0.00% |
20 June 2025 | 86.58 | 86.698 | 86.53 | -0.30% |
19 June 2025 | 86.84 | 86.916 | 86.416 | 0.47% |
18 June 2025 | 86.43 | 86.573 | 86.263 | 0.13% |
17 June 2025 | 86.318 | 86.404 | 85.89 | 0.55% |
16 June 2025 | 85.846 | 86.26 | 85.782 | -0.30% |
13 June 2025 | 86.108 | 86.217 | 85.924 | 0.62% |
12 June 2025 | 85.581 | 85.665 | 85.401 | 0.13% |
11 June 2025 | 85.468 | 85.631 | 85.412 | -0.15% |
10 June 2025 | 85.596 | 85.695 | 85.505 | -0.09% |
09 June 2025 | 85.67 | 85.813 | 85.466 | -0.14% |
06 June 2025 | 85.786 | 86.005 | 85.621 | -0.06% |
05 June 2025 | 85.835 | 85.978 | 85.663 | -0.05% |
04 June 2025 | 85.875 | 86.045 | 85.651 | 0.19% |
03 June 2025 | 85.709 | 85.709 | 85.359 | 0.42% |
02 June 2025 | 85.354 | 85.594 | 85.292 | -0.20% |
30 May 2025 | 85.525 | 85.653 | 85.248 | 0.12% |
29 May 2025 | 85.419 | 85.62 | 85.386 | 0.01% |
28 May 2025 | 85.414 | 85.737 | 85.321 | 0.10% |
27 May 2025 | 85.33 | 85.464 | 85.04 | 0.28% |
26 May 2025 | 85.088 | 85.184 | 84.785 | -0.13% |
23 May 2025 | 85.2 | 86.045 | 85.111 | -0.92% |
22 May 2025 | 85.995 | 86.115 | 85.53 | 0.46% |
21 May 2025 | 85.6 | 85.702 | 85.486 | 0.07% |
20 May 2025 | 85.54 | 85.659 | 85.344 | 0.18% |
19 May 2025 | 85.39 | 85.64 | 85.336 | -0.13% |
16 May 2025 | 85.5 | 85.7 | 85.252 | -0.05% |
15 May 2025 | 85.546 | 85.741 | 85.348 | 0.18% |
14 May 2025 | 85.395 | 85.522 | 85.006 | 0.14% |
13 May 2025 | 85.275 | 85.48 | 84.63 | 0.46% |
12 May 2025 | 84.885 | 84.959 | 84.592 | -0.61% |
09 May 2025 | 85.409 | 85.952 | 85.284 | -0.15% |
08 May 2025 | 85.536 | 85.81 | 84.528 | 0.96% |
07 May 2025 | 84.721 | 84.909 | 84.473 | 0.49% |
06 May 2025 | 84.305 | 84.637 | 84.25 | 0.01% |
05 May 2025 | 84.295 | 84.525 | 84.114 | -0.27% |
02 May 2025 | 84.527 | 84.685 | 83.765 | -0.07% |
01 May 2025 | 84.59 | 84.745 | 84.552 | -0.01% |
30 April 2025 | 84.599 | 85.268 | 84.466 | -0.65% |
29 April 2025 | 85.155 | 85.408 | 84.945 | -0.01% |
28 April 2025 | 85.163 | 85.419 | 84.949 | -0.26% |
25 April 2025 | 85.385 | 85.66 | 85.085 | 0.07% |
24 April 2025 | 85.326 | 85.671 | 85.239 | -0.03% |
23 April 2025 | 85.35 | 85.533 | 85.208 | 0.20% |
22 April 2025 | 85.18 | 85.239 | 85.049 | 0.01% |
21 April 2025 | 85.17 | 85.379 | 85.025 | -0.30% |
18 April 2025 | 85.429 | 85.505 | 85.39 | 0.06% |
17 April 2025 | 85.38 | 85.631 | 85.313 | -0.24% |
16 April 2025 | 85.587 | 85.773 | 85.515 | -0.11% |
15 April 2025 | 85.681 | 86.023 | 85.585 | -0.40% |
14 April 2025 | 86.021 | 86.11 | 85.869 | -0.20% |
11 April 2025 | 86.19 | 86.269 | 85.935 | 0.00% |
10 April 2025 | 86.19 | 86.334 | 86.118 | -0.53% |
09 April 2025 | 86.65 | 86.751 | 86.353 | 0.48% |
08 April 2025 | 86.24 | 86.306 | 85.812 | 0.45% |
07 April 2025 | 85.854 | 85.913 | 85.568 | 0.41% |
04 April 2025 | 85.502 | 85.641 | 84.932 | 0.30% |
03 April 2025 | 85.247 | 85.813 | 85.203 | -0.24% |
02 April 2025 | 85.45 | 85.726 | 85.432 | -0.14% |
01 April 2025 | 85.57 | 85.66 | 85.451 | 0.14% |
Real Time Exchange Rates
Get most correct and upto date exchange rate
Multiple Currencies
Support for all major world currencies
Instant Conversion
Convert currencies instantly with live calculations
How to Convert USD to INR in India
There are four major ways to convert dollars into rupees in India:
- Banks
- Offline Money Changers
- Airport Counters
- Online Forex Platforms
Each method differs in convenience, cost, and transparency. Banks usually add a markup of 2-5% on the interbank rate. Airport kiosks may charge even more – sometimes up to 15%.
Why Use Online Platforms To Check USD to INR
- Live Rates Updated Every 3 Seconds: You see the actual interbank rate, not a fixed or outdated one.
- Rate Locking: Lock in today’s rate for three working days with a small refundable deposit.
- Rate Alerts: Get notified when the dollar reaches your desired exchange rate.
- No Hidden Charges: What you see is what you pay.
- Student Discounts: Students sending tuition fees abroad get preferential rates.
- Zero-Margin Offers: Occasionally, they offer forex at interbank rates without markups.
When Is the Best Time to Convert USD to INR?
Exchange rates fluctuate during the day. The best time to convert is usually during standard business hours when markets are active. Keeping an eye on trends or using a rate alert service can help you convert at an optimal time.
How Much Can You Convert Legally?
Under the Liberalised Remittance Scheme (LRS), Indian residents can remit or convert up to USD 250,000 per financial year for travel, education, investment, or gifting. Ensure your total conversions stay within this limit if you’re transferring or receiving large amounts.
What Impacts USD to INR Rates?
Several factors determine the daily fluctuation in the USD/INR rate:
- US Federal Reserve interest rate decisions
- Crude oil prices
- Foreign investments in Indian markets
- Inflation and trade deficits
- Geopolitical events
FAQs
1. Why is forecasting USD to INR important?
Forecasting helps you plan your currency conversion at the most favorable rate. Since the USD/INR exchange rate changes daily due to global economic events, political developments, and market sentiment, predicting trends can help you get more value for your money—especially for high-value transfers like education payments or travel expenses.
2. How much US Dollar can I carry while traveling to the USA?
As per RBI guidelines, under the Liberalised Remittance Scheme (LRS), an Indian resident can carry up to USD 3,000 in physical currency for each trip. The remaining permitted limit (up to USD 250,000 annually) can be carried via a forex card, traveler’s cheque, or wire transfer, depending on the purpose of the visit.
3. How much USD can I use during a single foreign trip?
You can use up to USD 250,000 per financial year for personal or business trips abroad, according to RBI rules. This includes all expenses like hotel bookings, shopping, local travel, and education. However, if you’re only traveling once, you may spend the full limit in a single trip as long as it falls under the LRS ceiling.
4. When is the best time to buy USD in India?
There’s no fixed best time, but rates are generally more stable during active market hours-between 10 AM and 4 PM IST on working days. If you’re looking for an ideal rate, use a rate alert feature provided by online forex platforms. This notifies you when the exchange rate hits your preferred level, helping you lock in a favorable deal.